Vaishali | |
---|---|
Geographical Area (Sq. Km) | 2036 |
Sub-divisions | 03 |
Blocks | 16 |
Towns | 03 |
Gram Panchayats | 290 |
Inhabited Villages | 1414 |
No of AWC | 2652(2592) |
NO of ICDS projects | 17 |
No of Pr Schools | 1089 |
No of Middle School | 964 |
Referral Hospital | 3 |
Sub-division Hospital | 1 |
No of PHC | 16 |
APHC | 84 (30 + 54) |
No of HSC | 490 (336 + 154) |
DEMOGRAPHIC INDICATORS | |
Population (2011) | Total-3,495,249 , M- 1847049, F-1648191 |
Rural Population (2011) | Total-3,262,715 (93.35%) M-1723220, F-1539488 |
Urban Population (2011) | Total- 232,534 (6.65%) M- 123829, F- 108703 |
SC Population | 562,123 (16.08%) |
ST Population | 3068 (0.08%) |
Population in 0-6 age group (2011) | Total- 591634 (15.54%) M- 312354, F- 279280 |
Crude Birth rate | 27.3 |
Child sex ratio (girls per 1000 boys) | 892 |
Sex Ratio (Female per 1000 Males) | 957 |
Death rate (per 1000 populations) | 7.6 |
DEVELOPMENTAL INDICATORS | |
Literacy (%) | 68.6 |
Female Literacy (%) | 59.1 |
Male Literacy (%) | 77 |
Children currently attending School | 92.4 |
Out of School Children(6-17 yrs)% | 7.6 |
NC Registration 15-49 yrs (%) | 71.3 |
Children (aged 6-35 months) who received at least one Vitamin A dose during last six months (%) | 70.03 |
Children (aged 6-35 months) exclusively breastfed for at least six months (%) | 61.0 |
Infant Mortality Rate(IMR) (per 1000 live birth) | 47 |
Under 5 mortality rate (per 1000 live birth) | 67 |
Children 12-23 fully immunized (%) | 73.2 |
Girls marrying before completing 18 years of age (%) | 14.3 |
Mothers who had 3 antenatal care visits for their last birth (%) | 32.8 |
Mothers who had 3 Post natal Check-up (%) | 19.2 |
Institutional birth (%) | 90.6 |
Access to drinking water (%) | 90.6 |
Households with improved Sanitation coverage (%) | 20.5 |
Birth registration (%) | 72.6 |
Women who have heard of HIV/AIDS (%) | 69.1 |
Demography
The district of Vaishali lies in the north Bihar region of the state. It is adjacent to Patna, Saran, Muzaffarpur and Samastipur districts of the state of Bihar. There are three subdivisions viz., Hajipur, Mahua and Mahnar. There are altogether sixteen Community Development Blocks in the district namely Vaishali, Paterhi Belsar, Lalganj, Bhagwanpur, Goraul, Chehra Kalan, Patepur, Mahua, Jandaha, Raja Pakar, Hajipur, Raghopur, Bidupur, Desri, Sahdai Buzurg, Mahnar. Hajipur(Nagar Parishad), Mahnar Bazar (Nagar Panchayat) and Lalganj (Nagar Panchayat ) are the three towns in the district. Total number of Gram Panchayats are 290 which consist of 1,569 villages of which 1,422 villages are inhabited and 147 villages are Uninhabited. Hajipur (Nagar Parishad) is the headquarter of the district.